Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-61327 | 1 Oracle | 1 Bills Of Material | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.13-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Bills of Material. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Bills of Material accessible data as well as unauthorized access to critical data or complete access to all Oracle Bills of Material accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61283 | 1 Oracle | 1 Bills Of Material | 2026-07-21 | 6.3 Medium |
| Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Web Services). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Bills of Material. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Bills of Material accessible data as well as unauthorized read access to a subset of Oracle Bills of Material accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Bills of Material. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-60807 | 1 Oracle | 1 Bills Of Material | 2026-07-21 | 8 High |
| Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Bills of Material. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Bills of Material. CVSS 3.1 Base Score 8.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-47031 | 1 Oracle | 1 Bills Of Material | 2026-07-21 | 8.8 High |
| Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Bill Issues). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Bills of Material. Successful attacks of this vulnerability can result in takeover of Oracle Bills of Material. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2021-2288 | 1 Oracle | 1 Bills Of Material | 2024-11-21 | 8.1 High |
| Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Bill Issues). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Bills of Material. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Bills of Material accessible data as well as unauthorized access to critical data or complete access to all Oracle Bills of Material accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.