Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-58296 | 2 Oscommerce, Phoenixcart | 2 Ce Phoenix, Ce Phoenix Cart | 2026-07-14 | N/A |
| CE Phoenix v3.0.1 contains a stored cross-site scripting vulnerability in the currencies administration panel that allows attackers to inject malicious scripts. Attackers can insert XSS payloads in the title field to execute arbitrary JavaScript when administrators view the currencies page. | ||||
| CVE-2024-26521 | 1 Oscommerce | 1 Ce Phoenix | 2026-04-15 | 4.8 Medium |
| HTML Injection vulnerability in CE Phoenix v1.0.8.20 and before allows a remote attacker to execute arbitrary code, escalate privileges, and obtain sensitive information via a crafted payload to the english.php component. | ||||
| CVE-2020-12058 | 1 Oscommerce | 1 Ce Phoenix | 2024-11-21 | 6.1 Medium |
| Several XSS vulnerabilities in osCommerce CE Phoenix before 1.0.6.0 allow an attacker to inject and execute arbitrary JavaScript code. The malicious code can be injected as follows: the page parameter to catalog/admin/order_status.php, catalog/admin/tax_rates.php, catalog/admin/languages.php, catalog/admin/countries.php, catalog/admin/tax_classes.php, catalog/admin/reviews.php, or catalog/admin/zones.php; or the zpage or spage parameter to catalog/admin/geo_zones.php. | ||||
Page 1 of 1.