Search
Search Results (19 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60804 | 1 Oracle | 1 E-business Intelligence | 2026-07-21 | 2 Low |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: Definition). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle E-Business Intelligence accessible data. CVSS 3.1 Base Score 2.0 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:U/C:N/I:L/A:N). | ||||
| CVE-2026-60802 | 1 Oracle | 1 E-business Intelligence | 2026-07-21 | 6.1 Medium |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle E-Business Intelligence, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle E-Business Intelligence accessible data as well as unauthorized read access to a subset of Oracle E-Business Intelligence accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
| CVE-2026-60801 | 1 Oracle | 1 E-business Intelligence | 2026-07-21 | 5.9 Medium |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle E-Business Intelligence accessible data as well as unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-60736 | 1 Oracle | 1 E-business Intelligence | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: Definition). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle E-Business Intelligence accessible data as well as unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2016-0561 | 1 Oracle | 1 E-business Intelligence | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2016-0564. | ||||
| CVE-2016-0564 | 1 Oracle | 1 E-business Intelligence | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2016-0561. | ||||
| CVE-2016-0567 | 1 Oracle | 1 E-business Intelligence | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality via unknown vectors related to Embedded Data Warehouse. | ||||
| CVE-2016-0569 | 1 Oracle | 1 E-business Intelligence | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality via unknown vectors. | ||||
| CVE-2016-0547 | 1 Oracle | 1 E-business Intelligence | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Common Components, a different vulnerability than CVE-2016-0511, CVE-2016-0548, and CVE-2016-0549. | ||||
| CVE-2016-0548 | 1 Oracle | 1 E-business Intelligence | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Common Components, a different vulnerability than CVE-2016-0511, CVE-2016-0547, and CVE-2016-0549. | ||||
| CVE-2016-0549 | 1 Oracle | 1 E-business Intelligence | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Common Components, a different vulnerability than CVE-2016-0511, CVE-2016-0547, and CVE-2016-0548. | ||||
| CVE-2016-0553 | 1 Oracle | 1 E-business Intelligence | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2021-2225 | 1 Oracle | 1 E-business Intelligence | 2024-11-21 | 8.1 High |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: DBI Setups). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle E-Business Intelligence accessible data as well as unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2020-2840 | 1 Oracle | 1 E-business Intelligence | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: DBI Setups). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle E-Business Intelligence, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data as well as unauthorized update, insert or delete access to some of Oracle E-Business Intelligence accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2809 | 1 Oracle | 1 E-business Intelligence | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: DBI Setups). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle E-Business Intelligence, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data as well as unauthorized update, insert or delete access to some of Oracle E-Business Intelligence accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2808 | 1 Oracle | 1 E-business Intelligence | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: DBI Setups). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle E-Business Intelligence, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data as well as unauthorized update, insert or delete access to some of Oracle E-Business Intelligence accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-14681 | 1 Oracle | 1 E-business Intelligence | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: DBI Setups). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle E-Business Intelligence, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data as well as unauthorized update, insert or delete access to some of Oracle E-Business Intelligence accessible data. CVSS 3.1 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-14668 | 1 Oracle | 1 E-business Intelligence | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business Suite (component: DBI Setups). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle E-Business Intelligence, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data as well as unauthorized update, insert or delete access to some of Oracle E-Business Intelligence accessible data. CVSS 3.1 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2018-3190 | 1 Oracle | 1 E-business Intelligence | 2024-11-21 | N/A |
| Vulnerability in the Oracle E-Business Intelligence component of Oracle E-Business Suite (subcomponent: Overview Page/Report Rendering). Supported versions that are affected are 12.1.1, 12.1.2 and 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle E-Business Intelligence. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle E-Business Intelligence, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle E-Business Intelligence accessible data as well as unauthorized update, insert or delete access to some of Oracle E-Business Intelligence accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
Page 1 of 1.