Export limit exceeded: 369395 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60832 | 1 Oracle | 1 Interaction Blending | 2026-07-21 | 4.1 Medium |
| Vulnerability in the Oracle Interaction Blending product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows high privileged attacker with network access via RMI to compromise Oracle Interaction Blending. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Interaction Blending accessible data as well as unauthorized read access to a subset of Oracle Interaction Blending accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Interaction Blending. CVSS 3.1 Base Score 4.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-60828 | 1 Oracle | 1 Interaction Blending | 2026-07-21 | 7.2 High |
| Vulnerability in the Oracle Interaction Blending product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Interaction Blending. Successful attacks of this vulnerability can result in takeover of Oracle Interaction Blending. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60703 | 1 Oracle | 1 Interaction Blending | 2026-07-21 | 7.1 High |
| Vulnerability in the Oracle Interaction Blending product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Interaction Blending executes to compromise Oracle Interaction Blending. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Interaction Blending accessible data as well as unauthorized access to critical data or complete access to all Oracle Interaction Blending accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2017-3372 | 1 Oracle | 1 Interaction Blending | 2025-04-20 | N/A |
| Vulnerability in the Oracle Interaction Blending component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Interaction Blending. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Interaction Blending, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Interaction Blending accessible data as well as unauthorized update, insert or delete access to some of Oracle Interaction Blending accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | ||||
| CVE-2016-0523 | 1 Oracle | 1 Interaction Blending | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle Interaction Blending component in Oracle E-Business Suite 11.5.10.2, 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Blending Administration. | ||||
Page 1 of 1.