Export limit exceeded: 369394 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-62474 | 1 Oracle | 1 Lease And Finance Management | 2026-07-21 | 6.3 Medium |
| Vulnerability in the Oracle Lease and Finance Management product of Oracle E-Business Suite (component: Lease Authoring). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Lease and Finance Management. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Lease and Finance Management accessible data as well as unauthorized read access to a subset of Oracle Lease and Finance Management accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Lease and Finance Management. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-61337 | 1 Oracle | 1 Lease And Finance Management | 2026-07-21 | 7.5 High |
| Vulnerability in the Oracle Lease and Finance Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.11-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Lease and Finance Management. Successful attacks of this vulnerability can result in takeover of Oracle Lease and Finance Management. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-61336 | 1 Oracle | 1 Lease And Finance Management | 2026-07-21 | 7.2 High |
| Vulnerability in the Oracle Lease and Finance Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.14-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Lease and Finance Management. Successful attacks of this vulnerability can result in takeover of Oracle Lease and Finance Management. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60852 | 1 Oracle | 1 Lease And Finance Management | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle Lease and Finance Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Lease and Finance Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Lease and Finance Management accessible data as well as unauthorized access to critical data or complete access to all Oracle Lease and Finance Management accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2025-30743 | 1 Oracle | 1 Lease And Finance Management | 2025-07-29 | 8.1 High |
| Vulnerability in the Oracle Lease and Finance Management product of Oracle E-Business Suite (component: Internal Operations). The supported version that is affected is 12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Lease and Finance Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Lease and Finance Management accessible data as well as unauthorized access to critical data or complete access to all Oracle Lease and Finance Management accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2021-2261 | 1 Oracle | 1 Lease And Finance Management | 2024-11-21 | 8.1 High |
| Vulnerability in the Oracle Lease and Finance Management product of Oracle E-Business Suite (component: Quotes). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Lease and Finance Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Lease and Finance Management accessible data as well as unauthorized access to critical data or complete access to all Oracle Lease and Finance Management accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.