Export limit exceeded: 369862 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 20489 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-59512 | 2 Piwebsolution, Wordpress | 2 Product Enquiry For Woocommerce, Wordpress | 2026-07-23 | 7.1 High |
| Unauthenticated Cross Site Scripting (XSS) in Product Enquiry for WooCommerce <= 2.2.34.43 versions. | ||||
| CVE-2024-8922 | 1 Piwebsolution | 1 Product Enquiry For Woocommerce | 2026-04-08 | 8.8 High |
| The Product Enquiry for WooCommerce, WooCommerce product catalog plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 2.2.33.32 via deserialization of untrusted input in enquiry_detail.php. This makes it possible for authenticated attackers, with Author-level access and above, to inject a PHP Object. No known POP chain is present in the vulnerable software. If a POP chain is present via an additional plugin or theme installed on the target system, it could allow the attacker to delete arbitrary files, retrieve sensitive data, or execute code. | ||||
| CVE-2023-29170 | 1 Piwebsolution | 1 Product Enquiry For Woocommerce | 2025-01-10 | 5.9 Medium |
| Auth. (admin+) Stored Cross-site Scripting (XSS) vulnerability in PI Websolution Product Enquiry for WooCommerce, WooCommerce product catalog plugin <= 2.2.12 versions. | ||||
Page 1 of 1.