Export limit exceeded: 369395 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-62470 | 1 Oracle | 1 Self-service Human Resources | 2026-07-21 | 6.5 Medium |
| Vulnerability in the Oracle Self-Service Human Resources product of Oracle E-Business Suite (component: Manager Self-Service). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Self-Service Human Resources. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Self-Service Human Resources accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-61075 | 1 Oracle | 1 Self-service Human Resources | 2026-07-21 | 5.4 Medium |
| Vulnerability in the Oracle Self-Service Human Resources product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Self-Service Human Resources. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Self-Service Human Resources accessible data as well as unauthorized read access to a subset of Oracle Self-Service Human Resources accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2023-22009 | 1 Oracle | 1 Self-service Human Resources | 2024-11-21 | 4.3 Medium |
| Vulnerability in the Oracle Self-Service Human Resources product of Oracle E-Business Suite (component: Workforce Management). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Self-Service Human Resources. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Self-Service Human Resources accessible data. CVSS 3.1 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2023-21834 | 1 Oracle | 1 Self-service Human Resources | 2024-11-21 | 4.3 Medium |
| Vulnerability in the Oracle Self-Service Human Resources product of Oracle E-Business Suite (component: Workflow, Approval, Work Force Management). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Self-Service Human Resources. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Self-Service Human Resources accessible data. CVSS 3.1 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). | ||||
Page 1 of 1.