Export limit exceeded: 368544 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-46981 | 1 Oracle | 1 Utilities Network Management System | 2026-07-21 | 7.2 High |
| Vulnerability in the Oracle Utilities Network Management System product of Oracle Utilities Applications (component: Mobile). Supported versions that are affected are 2.5.0.1.0-2.5.0.1.17, 2.5.0.2.0-2.5.0.2.11, 2.6.0.1.0-2.6.0.1.12, 2.6.0.2.0-2.6.0.2.8 and 25.12.0.0.0-25.12.0.0.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Utilities Network Management System. While the vulnerability is in Oracle Utilities Network Management System, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Utilities Network Management System accessible data as well as unauthorized read access to a subset of Oracle Utilities Network Management System accessible data. CVSS 3.1 Base Score 7.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:L/I:L/A:N). | ||||
| CVE-2026-46980 | 1 Oracle | 1 Utilities Network Management System | 2026-07-21 | 4.3 Medium |
| Vulnerability in the Oracle Utilities Network Management System product of Oracle Utilities Applications (component: Mobile). Supported versions that are affected are 2.5.0.1.0-2.5.0.1.17, 2.5.0.2.0-2.5.0.2.11, 2.6.0.1.0-2.6.0.1.12, 2.6.0.2.0-2.6.0.2.8 and 25.12.0.0.0-25.12.0.0.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Utilities Network Management System. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Utilities Network Management System accessible data. CVSS 3.1 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-46948 | 1 Oracle | 1 Utilities Network Management System | 2026-07-21 | 4.6 Medium |
| Vulnerability in the Oracle Utilities Network Management System product of Oracle Utilities Applications (component: Security). Supported versions that are affected are 2.4.0.1.0-2.4.0.1.32, 2.5.0.1.0-2.5.0.1.17, 2.5.0.2.0-2.5.0.2.11, 2.6.0.2.0-2.6.0.2.7 and 25.12.0.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Utilities Network Management System. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Utilities Network Management System accessible data as well as unauthorized read access to a subset of Oracle Utilities Network Management System accessible data. CVSS 3.1 Base Score 4.6 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N). | ||||
| CVE-2018-1000613 | 4 Bouncycastle, Netapp, Opensuse and 1 more | 24 Bc-java, Oncommand Workflow Automation, Leap and 21 more | 2025-05-12 | 9.8 Critical |
| Legion of the Bouncy Castle Legion of the Bouncy Castle Java Cryptography APIs 1.58 up to but not including 1.60 contains a CWE-470: Use of Externally-Controlled Input to Select Classes or Code ('Unsafe Reflection') vulnerability in XMSS/XMSS^MT private key deserialization that can result in Deserializing an XMSS/XMSS^MT private key can result in the execution of unexpected code. This attack appear to be exploitable via A handcrafted private key can include references to unexpected classes which will be picked up from the class path for the executing application. This vulnerability appears to have been fixed in 1.60 and later. | ||||
| CVE-2018-3246 | 1 Oracle | 9 Banking Platform, Business Process Management Suite, Communications Converged Application Server and 6 more | 2024-11-21 | N/A |
| Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: WLS - Web Services). Supported versions that are affected are 12.1.3.0 and 12.2.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2018-1257 | 3 Oracle, Redhat, Vmware | 32 Agile Product Lifecycle Management, Application Testing Suite, Big Data Discovery and 29 more | 2024-11-21 | 6.5 Medium |
| Spring Framework, versions 5.0.x prior to 5.0.6, versions 4.3.x prior to 4.3.17, and older unsupported versions allows applications to expose STOMP over WebSocket endpoints with a simple, in-memory STOMP broker through the spring-messaging module. A malicious user (or attacker) can craft a message to the broker that can lead to a regular expression, denial of service attack. | ||||
| CVE-2018-11040 | 3 Debian, Oracle, Vmware | 28 Debian Linux, Agile Product Lifecycle Management, Application Testing Suite and 25 more | 2024-11-21 | 7.5 High |
| Spring Framework, versions 5.0.x prior to 5.0.7 and 4.3.x prior to 4.3.18 and older unsupported versions, allows web applications to enable cross-domain requests via JSONP (JSON with Padding) through AbstractJsonpResponseBodyAdvice for REST controllers and MappingJackson2JsonView for browser requests. Both are not enabled by default in Spring Framework nor Spring Boot, however, when MappingJackson2JsonView is configured in an application, JSONP support is automatically ready to use through the "jsonp" and "callback" JSONP parameters, enabling cross-domain requests. | ||||
| CVE-2018-11039 | 3 Debian, Oracle, Vmware | 33 Debian Linux, Agile Plm, Application Testing Suite and 30 more | 2024-11-21 | 5.9 Medium |
| Spring Framework (versions 5.0.x prior to 5.0.7, versions 4.3.x prior to 4.3.18, and older unsupported versions) allow web applications to change the HTTP request method to any HTTP method (including TRACE) using the HiddenHttpMethodFilter in Spring MVC. If an application has a pre-existing XSS vulnerability, a malicious user (or attacker) can use this filter to escalate to an XST (Cross Site Tracing) attack. | ||||
Page 1 of 1.